QUARTERLY BENCHMARK · Q1 2026
Spain–Europe Freight Rate Index · Q1 2026
Industry benchmark for road freight rates from Spain to 20 European countries. Compiled from Trans-road live operational pricing. Updated every quarter. Free to cite with attribution.
✓ 20 Countries✓ LTL + FTL Rates✓ Free to Cite
Spain-Origin Rate Benchmark · Q1 2026
| Country | LTL Economy | LTL Standard | Partial Load | FTL €/km | Transit | Trend |
|---|---|---|---|---|---|---|
| Portugal | €80–95 | €95–115 | €82–98 | 1.8–2.2 | 1–2 d | ↔ Stable |
| France | €90–108 | €108–130 | €92–110 | 2.0–2.4 | 2–3 d | ↑ +3% |
| Italy | €90–108 | €108–130 | €92–110 | 2.1–2.5 | 2–3 d | ↔ Stable |
| Germany | €125–150 | €150–180 | €128–154 | 2.2–2.7 | 4–5 d | ↑ +2% |
| Netherlands | €118–142 | €142–170 | €120–145 | 2.3–2.8 | 3–4 d | ↔ Stable |
| Belgium | €115–138 | €138–165 | €118–142 | 2.2–2.7 | 3–4 d | ↔ Stable |
| Poland | €108–130 | €130–155 | €110–132 | 2.0–2.5 | 4–5 d | ↓ -1% |
| Austria | €125–150 | €150–180 | €128–154 | 2.3–2.8 | 3–4 d | ↔ Stable |
| UK | €160–195 | €195–240 | €165–200 | 3.0–3.8 | 4–6 d | ↑ +5% |
| Switzerland | €135–162 | €162–195 | €138–165 | 2.8–3.4 | 3–4 d | ↑ +4% |
| Romania | €82–98 | €98–118 | €85–102 | 1.9–2.3 | 5–7 d | ↓ -2% |
| Czech Rep | €110–132 | €132–158 | €112–135 | 2.1–2.6 | 4–5 d | ↔ Stable |
| Sweden | €145–175 | €175–210 | €148–178 | 2.8–3.3 | 5–7 d | ↔ Stable |
| Denmark | €132–158 | €158–190 | €135–162 | 2.5–3.0 | 4–6 d | ↔ Stable |
| Hungary | €105–126 | €126–152 | €108–130 | 2.0–2.4 | 4–6 d | ↔ Stable |
| Greece | €145–175 | €175–210 | €148–178 | 2.5–3.0 | 5–7 d | ↑ +3% |
| Ireland | €185–225 | €225–270 | €190–230 | 3.5–4.2 | 5–7 d | ↔ Stable |
| Bulgaria | €100–120 | €120–145 | €102–122 | 1.9–2.3 | 5–7 d | ↓ -2% |
| Croatia | €110–132 | €132–158 | €112–135 | 2.1–2.6 | 4–5 d | ↔ Stable |
| Slovakia | €108–130 | €130–155 | €110–132 | 2.0–2.5 | 4–5 d | ↔ Stable |
Rates in €/LDM inclusive of fuel surcharge (Q1 2026: 14.2%). Excludes UK (+€80–120/consignment) and Switzerland RPLP surcharge (+€45–75/LDM equiv). Source: Trans-road Q1 2026.
Key Surcharges Q1 2026
| Surcharge | Q4 2025 | Q1 2026 | Change |
|---|---|---|---|
| Fuel % of base | 13.8% | 14.2% | ↑ +0.4pp |
| UK customs /consignment | €75–110 | €80–120 | ↑ +5% |
| CH RPLP /LDM equiv | €42–70 | €45–75 | ↑ +7% |
| ADR surcharge % | 25–38% | 25–40% | ↑ slightly |
Methodology
Rates compiled from Trans-road live quote database across Spain–EU corridors. Represents market mid-range; actual quotes depend on origin/destination, loading pattern, frequency, and Incoterms. Updated quarterly.
Download the full Q1 2026 Rate Index as a PDF for offline reference and presentation use.
Download Q1 2026 Rate Index PDF →