EU Weekly Oil Bulletin
Diesel Price Spain — This Week
Live pre-tax diesel price (PAI) for Spain, sourced from the EU Weekly Oil Bulletin. Updated every Monday. Used as the official reference for transport price adjustments under Orden FOM/1882/2012.
Weekly Price History
| Week | Price (€/l) | Change |
|---|---|---|
| 18 May 2026 — 24 May 2026 | €1.2020 | -2.41% |
| 11 May 2026 — 17 May 2026 | €1.2317 | -1.24% |
| 04 May 2026 — 10 May 2026 | €1.2472 | +0.56% |
| 27 Apr 2026 — 03 May 2026 | €1.2403 | -5.56% |
| 20 Apr 2026 — 26 Apr 2026 | €1.3133 | -5.07% |
| 13 Apr 2026 — 19 Apr 2026 | €1.3834 | +4.94% |
| 06 Apr 2026 — 12 Apr 2026 | €1.3183 | 0.00% |
| 31 Mar 2026 — 06 Apr 2026 | €1.3183 | +2.55% |
| 24 Mar 2026 — 30 Mar 2026 | €1.2855 | +4.20% |
| 17 Mar 2026 — 23 Mar 2026 | €1.2337 | +8.31% |
| 10 Mar 2026 — 16 Mar 2026 | €1.1390 | +16.12% |
| 03 Mar 2026 — 09 Mar 2026 | €0.9809 | +20.80% |
| 24 Feb 2026 — 02 Mar 2026 | €0.8120 | +1.86% |
| 17 Feb 2026 — 23 Feb 2026 | €0.7972 | +0.64% |
| 10 Feb 2026 — 16 Feb 2026 | €0.7921 | +0.52% |
| 03 Feb 2026 — 09 Feb 2026 | €0.7880 | +0.91% |
| 27 Jan 2026 — 02 Feb 2026 | €0.7809 | +0.85% |
| 20 Jan 2026 — 26 Jan 2026 | €0.7743 | +0.87% |
| 13 Jan 2026 — 19 Jan 2026 | €0.7676 | +0.41% |
| 06 Jan 2026 — 12 Jan 2026 | €0.7645 | -0.18% |
| 30 Dec 2025 — 05 Jan 2026 | €0.7659 | -0.26% |
| 22 Dec 2025 — 29 Dec 2025 | €0.7679 | -1.30% |
| 16 Dec 2025 — 22 Dec 2025 | €0.7780 | -2.25% |
| 09 Dec 2025 — 15 Dec 2025 | €0.7959 | -1.61% |
| 02 Dec 2025 — 08 Dec 2025 | €0.8089 | -1.41% |
| 25 Nov 2025 — 01 Dec 2025 | €0.8205 | -0.49% |
| 18 Nov 2025 — 24 Nov 2025 | €0.8245 | +1.29% |
| 11 Nov 2025 — 17 Nov 2025 | €0.8140 | +1.89% |
| 04 Nov 2025 — 10 Nov 2025 | €0.7989 | +1.76% |
| 28 Oct 2025 — 03 Nov 2025 | €0.7851 | +1.49% |
| 21 Oct 2025 — 27 Oct 2025 | €0.7736 | -0.23% |
| 14 Oct 2025 — 20 Oct 2025 | €0.7754 | -0.83% |
| 07 Oct 2025 — 13 Oct 2025 | €0.7819 | -0.84% |
| 30 Sept 2025 — 06 Oct 2025 | €0.7885 | +0.14% |
| 23 Sept 2025 — 29 Sept 2025 | €0.7874 | -0.06% |
| 16 Sept 2025 — 22 Sept 2025 | €0.7879 | +0.19% |
| 09 Sept 2025 — 15 Sept 2025 | €0.7864 | +0.11% |
| 02 Sept 2025 — 08 Sept 2025 | €0.7855 | +0.23% |
| 26 Aug 2025 — 01 Sept 2025 | €0.7837 | -0.10% |
| 19 Aug 2025 — 25 Aug 2025 | €0.7845 | -0.68% |
| 12 Aug 2025 — 18 Aug 2025 | €0.7899 | -1.00% |
| 05 Aug 2025 — 11 Aug 2025 | €0.7979 | -0.82% |
| 29 Jul 2025 — 04 Aug 2025 | €0.8045 | -0.37% |
| 22 Jul 2025 — 28 Jul 2025 | €0.8075 | +0.34% |
| 15 Jul 2025 — 21 Jul 2025 | €0.8048 | +0.83% |
| 08 Jul 2025 — 14 Jul 2025 | €0.7982 | +0.67% |
| 01 Jul 2025 — 07 Jul 2025 | €0.7929 | -0.76% |
| 24 Jun 2025 — 30 Jun 2025 | €0.7990 | +2.59% |
| 17 Jun 2025 — 23 Jun 2025 | €0.7788 | +4.03% |
| 10 Jun 2025 — 16 Jun 2025 | €0.7486 | +0.66% |
| 03 Jun 2025 — 09 Jun 2025 | €0.7437 | -0.39% |
| 27 May 2025 — 02 Jun 2025 | €0.7466 | -0.39% |
| 20 May 2025 — 26 May 2025 | €0.7495 | +0.07% |
| 13 May 2025 — 19 May 2025 | €0.7490 | -0.17% |
| 06 May 2025 — 12 May 2025 | €0.7503 | -1.24% |
| 29 Apr 2025 — 05 May 2025 | €0.7597 | -0.64% |
| 22 Apr 2025 — 28 Apr 2025 | €0.7646 | -1.05% |
| 15 Apr 2025 — 21 Apr 2025 | €0.7727 | -2.15% |
| 08 Apr 2025 — 14 Apr 2025 | €0.7897 | -2.71% |
| 01 Apr 2025 — 07 Apr 2025 | €0.8117 | +0.11% |
| 25 Mar 2025 — 31 Mar 2025 | €0.8108 | -0.05% |
| 18 Mar 2025 — 24 Mar 2025 | €0.8112 | -1.07% |
| 11 Mar 2025 — 17 Mar 2025 | €0.8200 | -2.18% |
| 04 Mar 2025 — 10 Mar 2025 | €0.8383 | -1.69% |
| 25 Feb 2025 — 03 Mar 2025 | €0.8527 | -0.79% |
| 18 Feb 2025 — 24 Feb 2025 | €0.8595 | -0.20% |
| 11 Feb 2025 — 17 Feb 2025 | €0.8612 | +0.15% |
| 04 Feb 2025 — 10 Feb 2025 | €0.8599 | -0.23% |
| 28 Jan 2025 — 03 Feb 2025 | €0.8619 | -0.68% |
| 21 Jan 2025 — 27 Jan 2025 | €0.8678 | +0.93% |
| 14 Jan 2025 — 20 Jan 2025 | €0.8598 | +2.70% |
| 07 Jan 2025 — 13 Jan 2025 | €0.8372 | +1.71% |
| 01 Jan 2025 — 06 Jan 2025 | €0.8231 | +1.20% |
| 24 Dec 2024 — 30 Dec 2024 | €0.8133 | +0.42% |
| 17 Dec 2024 — 23 Dec 2024 | €0.8099 | +0.63% |
| 10 Dec 2024 — 16 Dec 2024 | €0.8048 | +0.09% |
| 03 Dec 2024 — 09 Dec 2024 | €0.8041 | +0.05% |
| 26 Nov 2024 — 02 Dec 2024 | €0.8037 | +1.13% |
| 19 Nov 2024 — 25 Nov 2024 | €0.7947 | +1.48% |
| 12 Nov 2024 — 18 Nov 2024 | €0.7831 | +0.73% |
| 05 Nov 2024 — 11 Nov 2024 | €0.7774 | +0.83% |
| 29 Oct 2024 — 04 Nov 2024 | €0.7710 | -0.14% |
| 22 Oct 2024 — 28 Oct 2024 | €0.7721 | +0.03% |
| 15 Oct 2024 — 21 Oct 2024 | €0.7719 | +0.95% |
| 08 Oct 2024 — 14 Oct 2024 | €0.7646 | +2.36% |
| 01 Oct 2024 — 07 Oct 2024 | €0.7470 | 0.00% |
| 24 Sept 2024 — 30 Sept 2024 | €0.7470 | -0.55% |
| 17 Sept 2024 — 23 Sept 2024 | €0.7511 | -1.40% |
| 10 Sept 2024 — 16 Sept 2024 | €0.7618 | -2.71% |
| 03 Sept 2024 — 09 Sept 2024 | €0.7830 | -1.89% |
| 27 Aug 2024 — 02 Sept 2024 | €0.7981 | -1.37% |
| 20 Aug 2024 — 26 Aug 2024 | €0.8092 | -1.57% |
| 13 Aug 2024 — 19 Aug 2024 | €0.8221 | -0.60% |
| 06 Aug 2024 — 12 Aug 2024 | €0.8271 | -5.26% |
| 30 Jul 2024 — 05 Aug 2024 | €0.8730 | +3.09% |
| 23 Jul 2024 — 29 Jul 2024 | €0.8468 | -0.90% |
| 16 Jul 2024 — 22 Jul 2024 | €0.8545 | -0.72% |
| 09 Jul 2024 — 15 Jul 2024 | €0.8607 | +0.02% |
| 02 Jul 2024 — 08 Jul 2024 | €0.8605 | +1.13% |
| 25 Jun 2024 — 01 Jul 2024 | €0.8509 | +1.75% |
| 18 Jun 2024 — 24 Jun 2024 | €0.8363 | +1.70% |
| 11 Jun 2024 — 17 Jun 2024 | €0.8223 | -0.36% |
| 04 Jun 2024 — 10 Jun 2024 | €0.8253 | -1.74% |
| 28 May 2024 — 03 Jun 2024 | €0.8399 | -0.93% |
| 21 May 2024 — 27 May 2024 | €0.8478 | -1.06% |
| 14 May 2024 — 20 May 2024 | €0.8569 | -1.61% |
| 07 May 2024 — 13 May 2024 | €0.8709 | -1.75% |
| 30 Apr 2024 — 06 May 2024 | €0.8864 | -0.98% |
| 23 Apr 2024 — 29 Apr 2024 | €0.8952 | -1.54% |
| 16 Apr 2024 — 22 Apr 2024 | €0.9092 | -0.16% |
| 09 Apr 2024 — 15 Apr 2024 | €0.9107 | +0.82% |
| 02 Apr 2024 — 08 Apr 2024 | €0.9033 | +0.89% |
| 26 Mar 2024 — 01 Apr 2024 | €0.8953 | +0.17% |
| 19 Mar 2024 — 25 Mar 2024 | €0.8938 | +0.72% |
| 12 Mar 2024 — 18 Mar 2024 | €0.8874 | -0.94% |
| 05 Mar 2024 — 11 Mar 2024 | €0.8958 | -0.90% |
| 27 Feb 2024 — 04 Mar 2024 | €0.9039 | -0.82% |
| 20 Feb 2024 — 26 Feb 2024 | €0.9114 | +0.29% |
| 13 Feb 2024 — 19 Feb 2024 | €0.9088 | +2.84% |
| 06 Feb 2024 — 12 Feb 2024 | €0.8837 | +1.41% |
| 30 Jan 2024 — 05 Feb 2024 | €0.8714 | +1.66% |
| 23 Jan 2024 — 29 Jan 2024 | €0.8572 | +0.87% |
| 16 Jan 2024 — 22 Jan 2024 | €0.8498 | +0.28% |
| 09 Jan 2024 — 15 Jan 2024 | €0.8474 | -0.40% |
| 02 Jan 2024 — 08 Jan 2024 | €0.8508 | -0.54% |
| 26 Dec 2023 — 01 Jan 2024 | €0.8554 | +0.06% |
| 19 Dec 2023 — 25 Dec 2023 | €0.8549 | -0.82% |
| 12 Dec 2023 — 18 Dec 2023 | €0.8620 | -2.33% |
| 05 Dec 2023 — 11 Dec 2023 | €0.8826 | -1.53% |
| 28 Nov 2023 — 04 Dec 2023 | €0.8963 | -1.41% |
| 21 Nov 2023 — 27 Nov 2023 | €0.9091 | -1.66% |
| 14 Nov 2023 — 20 Nov 2023 | €0.9244 | -2.61% |
| 07 Nov 2023 — 13 Nov 2023 | €0.9492 | -2.85% |
| 01 Nov 2023 — 06 Nov 2023 | €0.9770 | -0.43% |
| 24 Oct 2023 — 30 Oct 2023 | €0.9812 | -0.69% |
| 17 Oct 2023 — 23 Oct 2023 | €0.9880 | -0.23% |
| 10 Oct 2023 — 16 Oct 2023 | €0.9903 | -2.12% |
| 03 Oct 2023 — 09 Oct 2023 | €1.0117 | -0.40% |
| 26 Sept 2023 — 02 Oct 2023 | €1.0158 | +0.15% |
| 19 Sept 2023 — 25 Sept 2023 | €1.0143 | +1.46% |
| 12 Sept 2023 — 18 Sept 2023 | €0.9997 | +2.90% |
| 05 Sept 2023 — 11 Sept 2023 | €0.9715 | +0.97% |
| 29 Aug 2023 — 04 Sept 2023 | €0.9622 | +0.91% |
| 22 Aug 2023 — 28 Aug 2023 | €0.9535 | +0.91% |
| 15 Aug 2023 — 21 Aug 2023 | €0.9449 | +1.39% |
| 08 Aug 2023 — 14 Aug 2023 | €0.9319 | +3.06% |
| 01 Aug 2023 — 07 Aug 2023 | €0.9042 | +4.87% |
| 25 Jul 2023 — 31 Jul 2023 | €0.8622 | +3.63% |
| 18 Jul 2023 — 24 Jul 2023 | €0.8320 | +1.19% |
| 11 Jul 2023 — 17 Jul 2023 | €0.8222 | +1.41% |
| 04 Jul 2023 — 10 Jul 2023 | €0.8108 | +0.21% |
| 27 Jun 2023 — 03 Jul 2023 | €0.8091 | -0.38% |
| 20 Jun 2023 — 26 Jun 2023 | €0.8122 | +1.46% |
| 13 Jun 2023 — 19 Jun 2023 | €0.8005 | +0.31% |
| 06 Jun 2023 — 12 Jun 2023 | €0.7980 | +0.73% |
| 30 May 2023 — 05 Jun 2023 | €0.7922 | +0.14% |
| 23 May 2023 — 29 May 2023 | €0.7911 | +0.70% |
| 16 May 2023 — 22 May 2023 | €0.7856 | -0.29% |
| 09 May 2023 — 15 May 2023 | €0.7879 | -2.23% |
| 02 May 2023 — 08 May 2023 | €0.8059 | -3.08% |
| 25 Apr 2023 — 01 May 2023 | €0.8315 | -3.05% |
| 18 Apr 2023 — 24 Apr 2023 | €0.8577 | -2.20% |
| 11 Apr 2023 — 17 Apr 2023 | €0.8770 | -0.37% |
| 04 Apr 2023 — 10 Apr 2023 | €0.8803 | -0.58% |
| 28 Mar 2023 — 03 Apr 2023 | €0.8854 | -1.47% |
| 21 Mar 2023 — 27 Mar 2023 | €0.8986 | -2.26% |
| 14 Mar 2023 — 20 Mar 2023 | €0.9194 | -1.91% |
| 07 Mar 2023 — 13 Mar 2023 | €0.9373 | +0.32% |
| 28 Feb 2023 — 06 Mar 2023 | €0.9343 | 0.00% |
| 21 Feb 2023 — 27 Feb 2023 | €0.9343 | -1.93% |
| 14 Feb 2023 — 20 Feb 2023 | €0.9527 | -1.49% |
| 07 Feb 2023 — 13 Feb 2023 | €0.9671 | -3.99% |
| 31 Jan 2023 — 06 Feb 2023 | €1.0073 | -2.14% |
| 24 Jan 2023 — 30 Jan 2023 | €1.0293 | +1.28% |
| 17 Jan 2023 — 23 Jan 2023 | €1.0163 | +0.75% |
| 10 Jan 2023 — 16 Jan 2023 | €1.0087 | -0.23% |
| 03 Jan 2023 — 09 Jan 2023 | €1.0110 | +1.75% |
| 27 Dec 2022 — 02 Jan 2023 | €0.9936 | +1.48% |
| 20 Dec 2022 — 26 Dec 2022 | €0.9791 | -1.54% |
| 13 Dec 2022 — 19 Dec 2022 | €0.9944 | -3.92% |
| 06 Dec 2022 — 12 Dec 2022 | €1.0350 | -4.06% |
| 29 Nov 2022 — 05 Dec 2022 | €1.0788 | -4.23% |
| 22 Nov 2022 — 28 Nov 2022 | €1.1264 | -3.90% |
| 15 Nov 2022 — 21 Nov 2022 | €1.1721 | -4.26% |
| 08 Nov 2022 — 14 Nov 2022 | €1.2242 | -1.60% |
| 01 Nov 2022 — 07 Nov 2022 | €1.2441 | -0.50% |
| 25 Oct 2022 — 31 Oct 2022 | €1.2503 | -0.10% |
| 18 Oct 2022 — 24 Oct 2022 | €1.2515 | +1.59% |
| 11 Oct 2022 — 17 Oct 2022 | €1.2319 | +6.62% |
| 04 Oct 2022 — 10 Oct 2022 | €1.1554 | +3.58% |
| 27 Sept 2022 — 03 Oct 2022 | €1.1155 | -1.00% |
| 20 Sept 2022 — 26 Sept 2022 | €1.1268 | -3.26% |
| 13 Sept 2022 — 19 Sept 2022 | €1.1648 | -2.61% |
| 06 Sept 2022 — 12 Sept 2022 | €1.1960 | -1.06% |
| 30 Aug 2022 — 05 Sept 2022 | €1.2088 | +2.72% |
| 23 Aug 2022 — 29 Aug 2022 | €1.1768 | +4.88% |
| 16 Aug 2022 — 22 Aug 2022 | €1.1220 | +0.75% |
| 08 Aug 2022 — 15 Aug 2022 | €1.1136 | -3.46% |
| 02 Aug 2022 — 08 Aug 2022 | €1.1535 | -2.72% |
| 26 Jul 2022 — 01 Aug 2022 | €1.1857 | -2.70% |
| 19 Jul 2022 — 25 Jul 2022 | €1.2186 | -2.54% |
| 12 Jul 2022 — 18 Jul 2022 | €1.2504 | -3.26% |
| 05 Jul 2022 — 11 Jul 2022 | €1.2925 | -3.34% |
| 28 Jun 2022 — 04 Jul 2022 | €1.3371 | -1.46% |
| 21 Jun 2022 — 27 Jun 2022 | €1.3569 | +1.48% |
| 14 Jun 2022 — 20 Jun 2022 | €1.3371 | +4.71% |
| 07 Jun 2022 — 13 Jun 2022 | €1.2770 | +5.96% |
| 31 May 2022 — 06 Jun 2022 | €1.2052 | +4.64% |
| 24 May 2022 — 30 May 2022 | €1.1518 | -1.05% |
| 17 May 2022 — 23 May 2022 | €1.1640 | -1.41% |
| 10 May 2022 — 16 May 2022 | €1.1806 | -1.67% |
| 03 May 2022 — 09 May 2022 | €1.2007 | +2.73% |
| 26 Apr 2022 — 02 May 2022 | €1.1688 | +1.83% |
| 19 Apr 2022 — 25 Apr 2022 | €1.1478 | +20.21% |
| 12 Apr 2022 — 18 Apr 2022 | €0.9548 | 0.00% |
| 05 Apr 2022 — 11 Apr 2022 | €0.9548 | -2.79% |
| 29 Mar 2022 — 04 Apr 2022 | €0.9822 | -13.79% |
| 22 Mar 2022 — 28 Mar 2022 | €1.1393 | +2.95% |
| 15 Mar 2022 — 21 Mar 2022 | €1.1066 | -1.40% |
| 08 Mar 2022 — 14 Mar 2022 | €1.1223 | +20.99% |
| 01 Mar 2022 — 07 Mar 2022 | €0.9276 | +8.11% |
| 22 Feb 2022 — 28 Feb 2022 | €0.8580 | +1.69% |
| 15 Feb 2022 — 21 Feb 2022 | €0.8437 | +1.68% |
| 08 Feb 2022 — 14 Feb 2022 | €0.8298 | +1.85% |
| 01 Feb 2022 — 07 Feb 2022 | €0.8147 | +2.30% |
| 25 Jan 2022 — 31 Jan 2022 | €0.7964 | +1.95% |
| 18 Jan 2022 — 24 Jan 2022 | €0.7812 | +2.52% |
| 11 Jan 2022 — 17 Jan 2022 | €0.7620 | +2.31% |
| 04 Jan 2022 — 10 Jan 2022 | €0.7448 | +1.42% |
| 21 Dec 2021 — 03 Jan 2022 | €0.7344 | +0.33% |
| 14 Dec 2021 — 20 Dec 2021 | €0.7320 | -0.26% |
| 07 Dec 2021 — 13 Dec 2021 | €0.7339 | -0.92% |
| 30 Nov 2021 — 06 Dec 2021 | €0.7407 | -2.36% |
| 23 Nov 2021 — 29 Nov 2021 | €0.7586 | -0.45% |
| 16 Nov 2021 — 22 Nov 2021 | €0.7620 | -0.55% |
| 09 Nov 2021 — 15 Nov 2021 | €0.7662 | +0.14% |
| 02 Nov 2021 — 08 Nov 2021 | €0.7651 | +0.26% |
| 26 Oct 2021 — 01 Nov 2021 | €0.7631 | +0.91% |
| 19 Oct 2021 — 25 Oct 2021 | €0.7562 | +1.75% |
| 12 Oct 2021 — 18 Oct 2021 | €0.7432 | +2.57% |
| 05 Oct 2021 — 11 Oct 2021 | €0.7246 | +3.04% |
| 28 Sept 2021 — 04 Oct 2021 | €0.7032 | +2.22% |
| 21 Sept 2021 — 27 Sept 2021 | €0.6879 | +1.36% |
| 14 Sept 2021 — 20 Sept 2021 | €0.6787 | +1.12% |
| 07 Sept 2021 — 13 Sept 2021 | €0.6712 | +0.63% |
| 31 Aug 2021 — 06 Sept 2021 | €0.6670 | +0.83% |
| 24 Aug 2021 — 30 Aug 2021 | €0.6615 | -0.18% |
| 17 Aug 2021 — 23 Aug 2021 | €0.6627 | -0.70% |
| 10 Aug 2021 — 16 Aug 2021 | €0.6674 | -0.54% |
| 03 Aug 2021 — 09 Aug 2021 | €0.6710 | +0.09% |
| 27 Jul 2021 — 02 Aug 2021 | €0.6704 | +0.75% |
| 20 Jul 2021 — 26 Jul 2021 | €0.6654 | -0.46% |
| 13 Jul 2021 — 19 Jul 2021 | €0.6685 | +0.60% |
| 06 Jul 2021 — 12 Jul 2021 | €0.6645 | +1.11% |
| 29 Jun 2021 — 05 Jul 2021 | €0.6572 | +0.92% |
| 22 Jun 2021 — 28 Jun 2021 | €0.6512 | +1.07% |
| 15 Jun 2021 — 21 Jun 2021 | €0.6443 | +0.85% |
| 08 Jun 2021 — 14 Jun 2021 | €0.6389 | +1.36% |
| 01 Jun 2021 — 07 Jun 2021 | €0.6303 | +1.17% |
| 25 May 2021 — 31 May 2021 | €0.6230 | +0.23% |
| 18 May 2021 — 24 May 2021 | €0.6216 | +0.36% |
| 11 May 2021 — 17 May 2021 | €0.6194 | +1.11% |
| 04 May 2021 — 10 May 2021 | €0.6126 | +1.58% |
| 27 Apr 2021 — 03 May 2021 | €0.6031 | +0.67% |
| 20 Apr 2021 — 26 Apr 2021 | €0.5991 | +0.50% |
| 13 Apr 2021 — 19 Apr 2021 | €0.5961 | +0.12% |
| 30 Mar 2021 — 12 Apr 2021 | €0.5954 | -0.72% |
| 23 Mar 2021 — 29 Mar 2021 | €0.5997 | -1.15% |
| 16 Mar 2021 — 22 Mar 2021 | €0.6067 | +0.73% |
| 09 Mar 2021 — 15 Mar 2021 | €0.6023 | +1.96% |
| 02 Mar 2021 — 08 Mar 2021 | €0.5907 | +1.16% |
| 23 Feb 2021 — 01 Mar 2021 | €0.5839 | +2.10% |
| 16 Feb 2021 — 22 Feb 2021 | €0.5719 | +2.51% |
| 09 Feb 2021 — 15 Feb 2021 | €0.5579 | +2.18% |
| 02 Feb 2021 — 08 Feb 2021 | €0.5460 | +1.71% |
| 26 Jan 2021 — 01 Feb 2021 | €0.5368 | +0.22% |
| 19 Jan 2021 — 25 Jan 2021 | €0.5356 | +1.17% |
| 12 Jan 2021 — 18 Jan 2021 | €0.5294 | +2.20% |
| 22 Dec 2020 — 11 Jan 2021 | €0.5180 | +2.68% |
| 15 Dec 2020 — 21 Dec 2020 | €0.5045 | +1.86% |
| 08 Dec 2020 — 14 Dec 2020 | €0.4953 | +1.58% |
| 01 Dec 2020 — 07 Dec 2020 | €0.4876 | +0.91% |
| 24 Nov 2020 — 30 Nov 2020 | €0.4832 | +1.98% |
| 17 Nov 2020 — 23 Nov 2020 | €0.4738 | +1.24% |
| 10 Nov 2020 — 16 Nov 2020 | €0.4680 | +1.92% |
| 03 Nov 2020 — 09 Nov 2020 | €0.4592 | -0.58% |
| 27 Oct 2020 — 02 Nov 2020 | €0.4619 | -1.43% |
| 20 Oct 2020 — 26 Oct 2020 | €0.4686 | -0.76% |
| 13 Oct 2020 — 19 Oct 2020 | €0.4722 | +0.02% |
| 06 Oct 2020 — 12 Oct 2020 | €0.4721 | +0.15% |
| 29 Sept 2020 — 05 Oct 2020 | €0.4714 | -0.25% |
| 22 Sept 2020 — 28 Sept 2020 | €0.4726 | -0.59% |
| 15 Sept 2020 — 21 Sept 2020 | €0.4754 | -1.08% |
| 08 Sept 2020 — 14 Sept 2020 | €0.4806 | -2.46% |
| 01 Sept 2020 — 07 Sept 2020 | €0.4927 | -0.79% |
| 25 Aug 2020 — 31 Aug 2020 | €0.4966 | -0.30% |
| 18 Aug 2020 — 24 Aug 2020 | €0.4981 | +0.02% |
| 11 Aug 2020 — 17 Aug 2020 | €0.4980 | +0.22% |
| 04 Aug 2020 — 10 Aug 2020 | €0.4969 | -0.18% |
| 28 Jul 2020 — 03 Aug 2020 | €0.4978 | -0.36% |
| 21 Jul 2020 — 27 Jul 2020 | €0.4996 | +0.42% |
| 14 Jul 2020 — 20 Jul 2020 | €0.4975 | +0.69% |
| 07 Jul 2020 — 13 Jul 2020 | €0.4941 | +1.81% |
| 30 Jun 2020 — 06 Jul 2020 | €0.4853 | +0.94% |
| 23 Jun 2020 — 29 Jun 2020 | €0.4808 | +2.17% |
| 16 Jun 2020 — 22 Jun 2020 | €0.4706 | +1.58% |
| 09 Jun 2020 — 15 Jun 2020 | €0.4633 | +2.05% |
| 02 Jun 2020 — 08 Jun 2020 | €0.4540 | +1.11% |
| 26 May 2020 — 01 Jun 2020 | €0.4490 | +0.72% |
| 19 May 2020 — 25 May 2020 | €0.4458 | +2.46% |
| 12 May 2020 — 18 May 2020 | €0.4351 | +0.83% |
| 05 May 2020 — 11 May 2020 | €0.4315 | -0.14% |
| 28 Apr 2020 — 04 May 2020 | €0.4321 | -3.40% |
| 21 Apr 2020 — 27 Apr 2020 | €0.4473 | -3.97% |
| 07 Apr 2020 — 20 Apr 2020 | €0.4658 | -2.69% |
| 31 Mar 2020 — 06 Apr 2020 | €0.4787 | -3.27% |
| 24 Mar 2020 — 30 Mar 2020 | €0.4949 | -4.39% |
| 17 Mar 2020 — 23 Mar 2020 | €0.5176 | -6.42% |
| 10 Mar 2020 — 16 Mar 2020 | €0.5531 | -6.06% |
| 03 Mar 2020 — 09 Mar 2020 | €0.5888 | -2.60% |
| 25 Feb 2020 — 02 Mar 2020 | €0.6045 | -1.55% |
| 18 Feb 2020 — 24 Feb 2020 | €0.6140 | +0.16% |
| 11 Feb 2020 — 17 Feb 2020 | €0.6130 | -0.79% |
| 04 Feb 2020 — 10 Feb 2020 | €0.6179 | -1.98% |
| 28 Jan 2020 — 03 Feb 2020 | €0.6304 | -1.88% |
| 21 Jan 2020 — 27 Jan 2020 | €0.6425 | -1.34% |
| 14 Jan 2020 — 20 Jan 2020 | €0.6512 | -0.93% |
| 07 Jan 2020 — 13 Jan 2020 | €0.6573 | — |
Source: EU Weekly Oil Bulletin, European Commission (DG Energy). Pre-tax prices (PAI) in €/litre.
Understanding Spain Diesel Prices
Spain's pre-tax diesel price (PAI) is the key reference for road freight cost calculations. The EU Weekly Oil Bulletin publishes this figure every Monday, reflecting the average wholesale diesel price across Spanish fuel distributors.
For road transport operators, the PAI directly determines fuel surcharge adjustments. Under Orden FOM/1882/2012, transport prices can be adjusted when the diesel price variation between contract and execution dates exceeds 5%.
Diesel typically accounts for 25–35% of total road freight operating costs for heavy vehicles (>20 Tn PMA), making price tracking essential for both carriers and shippers negotiating long-term contracts.
Frequently Asked Questions
What is the current diesel price in Spain?
The current pre-tax diesel price (PAI) in Spain is €1.2020/litre for the week of 18 May 2026. This is the official reference price published by the EU Weekly Oil Bulletin.
Where does the Spain diesel price data come from?
The prices are sourced from the EU Weekly Oil Bulletin published by the European Commission (DG Energy). The bulletin collects pre-tax (PAI) diesel prices from all EU member states every Monday. For Spanish road freight, this is the same reference used by MITMA for transport cost adjustments under Orden FOM/1882/2012.
What does PAI mean for diesel prices?
PAI stands for "Precio Antes de Impuestos" (Price Before Taxes). It is the net cost of diesel fuel excluding VAT and excise duties. The PAI is the reference price used in Spanish road transport contracts for calculating fuel surcharges and price adjustments.
How does diesel price affect road freight rates?
Diesel fuel accounts for 25–35% of road freight operating costs. Under Spanish regulation (Orden FOM/1882/2012), carriers can adjust transport prices when diesel prices change by more than 5%. A €0.01 change in diesel price per litre can translate to a €15–€50 impact per full truckload shipment depending on distance.
How often is the diesel price updated?
The EU Weekly Oil Bulletin updates every Monday with prices from the previous week. Our tracker reflects the latest published data, typically available by Monday 9:00 CET.
Related Tools
Calculate your diesel price adjustment
Use our free calculator to see how diesel price changes affect your transport costs, based on the official Orden FOM/1882/2012 methodology.
Open Diesel Calculator