European Road Freight Rate Benchmark 2025
Indicative spot and contract road freight rates per loading metre (LDM) across 30+ European countries. Quarterly trends, surcharge reference, and methodology.
Market Overview
European road freight rates in 2025 remained broadly stable after two years of post-pandemic normalisation. Spot rates fell 2.8% in Q1 amid a demand slowdown, then recovered through Q2–Q3 as industrial output improved across Germany and Northern Italy.
Spain outperformed the broader European market with domestic spot rates up 14.4% year-on-year by Q2 2025, driven by strong agricultural exports and automotive production. Contract rates rose modestly in Q4 2025 (+2–3%), anchored by annual tender renewals.
The rate data below covers LTL (part-load) shipments departing Spain to major European destinations. Rates are expressed per loading metre (LDM) and per kilometre for comparison.
Quarterly Spot Rate Index
Base index = 100 (Q1 2024). Data represents weighted average of LTL spot rates on 20+ Spain export corridors.
| Quarter | Index | QoQ Change | Market Note |
|---|---|---|---|
| Q1 2025 | 104 | −2.8% | Demand slowdown post-holiday |
| Q2 2025 | 108 | +3.8% | Spring recovery, Spain outperformed +14.4% YoY |
| Q3 2025 | 110 | +1.9% | Stable, diesel prices moderating |
| Q4 2025 | 113 | +2.7% | Contract renewals, pre-Xmas peak uplift |
| Q1 2026 | 112 | −0.9% | Post-Xmas normalisation, forecast stable |
Rates by Destination Country
Indicative LTL rates per loading metre (LDM) and per km from Spain to each destination. Ranges reflect standard groupage service with 3–5 day transit.
| Destination | Transit (days) | Rate/LDM (€) | Rate/km (€) | Distance (km) |
|---|---|---|---|---|
| PortugalES→PT | 1–2 | €80–€115 | €0.85–€1.10 | 600–900 |
| FranceES→FR | 1–2 | €95–€135 | €0.95–€1.20 | 900–1,400 |
| Italy (North)ES→IT | 2–3 | €110–€155 | €1.05–€1.35 | 1,200–1,600 |
| GermanyES→DE | 3–4 | €140–€195 | €1.10–€1.45 | 1,700–2,100 |
| NetherlandsES→NL | 3–4 | €130–€180 | €1.05–€1.40 | 1,700–2,000 |
| BelgiumES→BE | 3–4 | €125–€170 | €1.00–€1.35 | 1,500–1,900 |
| AustriaES→AT | 4–5 | €145–€200 | €1.10–€1.50 | 1,900–2,300 |
| SwitzerlandES→CH | 4–5 | €185–€255 | €1.40–€1.90 | 1,600–1,900 |
| Czech RepublicES→CZ | 4–5 | €150–€205 | €1.10–€1.50 | 2,000–2,400 |
| HungaryES→HU | 5–6 | €160–€220 | €1.10–€1.55 | 2,100–2,500 |
| PolandES→PL | 5–7 | €165–€235 | €1.10–€1.55 | 2,200–2,700 |
| RomaniaES→RO | 6–8 | €195–€265 | €1.15–€1.60 | 2,600–3,100 |
| BulgariaES→BG | 7–9 | €210–€280 | €1.20–€1.65 | 2,800–3,300 |
| SwedenES→SE | 6–8 | €215–€290 | €1.20–€1.70 | 2,700–3,200 |
| United KingdomES→UK | 3–5 | €175–€240 | €1.25–€1.70 | 1,400–1,800 |
Rates are indicative and subject to seasonal variation, fuel surcharges, and cargo specifics. Request a custom quote
Common Surcharges
Typical additional charges that apply on top of the base freight rate.
| Surcharge | Typical Range | Basis | Notes |
|---|---|---|---|
| Fuel surcharge (BAF) | 14–22% | On base rate | Linked to monthly diesel index |
| Switzerland toll flat | €80–120 | Per load | RPLP road tax, mandatory |
| UK post-Brexit customs | €60–120 | Per load | Customs clearance + GVMS |
| ADR dangerous goods | 20–35% | On base rate | Classes 1–9 require licensed driver |
| Saturday / holiday delivery | €50–150 | Per delivery | Night and weekend surcharge |
| EURO 5 or older vehicle | 5–15% | On base rate | Low-emission zones surcharge |
Methodology
Rates are compiled from Trans-road’s own LTL groupage operations departing Spain, supplemented by partner carrier quotes and publicly available tender data.
All rates are net of VAT and expressed in euros (€). Fuel surcharges are shown separately where applicable.
Transit times assume standard service (no express or dedicated). Actual transit may vary due to customs, weather, or driver rest regulations.
Data is updated quarterly. The quarterly index is a weighted average of spot rates across 20+ corridors, normalised to a base of 100 in Q1 2024.
Frequently Asked Questions
What is the average road freight rate per km in Europe in 2025?
The average road freight spot rate in Europe in 2025 ranges from €1.10 to €1.90 per km for full truckloads (FTL), depending on the corridor, direction, and seasonality. For LTL shipments priced per LDM, rates typically range from €80 to €290 per loading meter depending on origin, destination, and service level.
What are road freight rates from Spain to Germany in 2025?
Road freight rates from Spain to Germany in 2025 range from approximately €140 to €195 per LDM for standard LTL service, or €1,800 to €2,600 per FTL load. The Spain–Germany corridor (approx. 1,700–2,100 km) typically has 3–4 day transit times.
How have European road freight rates changed in 2025?
European road freight rates fell in Q1 2025 due to subdued demand and overcapacity, then stabilised in Q2–Q3 as demand recovered. Contract rates rose modestly in Q4 2025 (+2–3%) while spot rates remained broadly flat. Spain outperformed other markets with domestic spot rates up 14.4% year-on-year by Q2 2025.
Need a freight quote for your European shipment?
Get competitive LTL and FTL rates from Spain to 30+ European countries.