Core Corridors
Unbeatable coverage across the French territory. Daily departures connecting Spanish industrial hubs to all regions of France. Rates from €80/LDM.
Strategic cross-docking at the border ensures rapid transit to the Occitanie and PACA regions.
Dedicated daily consolidation directly to Rungis and major logistics hubs in the Ile-de-France.
From Brittany to Alsace, our network covers every département with local final-mile expertise.
| Service | Transit | Indicative Rate | Best For |
|---|---|---|---|
| Economy LTL | 2 days | €95–110 / LDM | Consolidated, best value |
| Standard LTL · RECOMMENDED | 1–2 days | €110–135 / LDM | Daily schedule, most popular |
| Express LTL | 1 day | €135–165 / LDM | Next-day priority service |
| Direct FTL | 1 day | From €1,100 / truck | Dedicated vehicle, 13.6 LDM |
Indicative rates, 2025. Excludes fuel surcharge. Calculate Pricing →
| Origin (Spain) | Final Destination (France) | Distance | Transit (days) | Via |
|---|---|---|---|---|
| Barcelona | Marseille | ~510 km | 1 | La Jonquera · A9 |
| Barcelona | Paris | ~1,060 km | 2 | La Jonquera · Lyon |
| Madrid | Lyon | ~1,140 km | 2 | Pamplona · Toulouse |
| Bilbao | Bordeaux | ~290 km | 1 | Irún · A63 |
| Valencia | Montpellier | ~700 km | 1–2 | La Jonquera · A9 |
| Zaragoza | Toulouse | ~770 km | 1–2 | Pamplona · A64 |
Standard transit from Spain to France is 24–48 hours depending on the region. Nearby border regions like Perpignan–Barcelona are often next-day. Paris and northern France take 48 hours maximum.
Spain–France LTL rates range from €80–120 per LDM for standard service. The Perpignan–Marseille corridor is the most competitive. Express services for urgent loads range from €120–150/LDM.
Live pricing for all French regions — Paris, Lyon, Bordeaux and more.
Calculate your France rate now