Industrial Corridor
Specialized service to Northeast Italy, the gateway to the Brenner pass and beyond. Connecting Catalonia to the Veneto industrial belt.
Direct access to Verona, Vicenza, and Padua — the heart of Italy's manufacturing small and medium enterprises.
Specialized weekly consolidation for smaller LDM loads, ensuring cost-efficient transport without full truck commitments.
Strategic positioning for onwards transport to Austria and Southern Germany via the Brenner Pass.
| Service | Transit | Indicative Rate | Best For |
|---|---|---|---|
| Economy LTL | 3–4 days | €115–125 / LDM | Cost-effective logistics |
| Standard LTL · RECOMMENDED | 2–3 days | €125–140 / LDM | Daily departures to Veneto |
| Express LTL | 1.5 days | €160–185 / LDM | Fastest link to NE Italy |
| Direct FTL | 2 days | From €1,650 / truck | Dedicated full truck capacity |
Indicative rates, 2025. Excludes fuel surcharge. Calculate Pricing →
| Origin (Barcelona) | Final Destination (Verona) | Distance | Transit (days) | Via |
|---|---|---|---|---|
| Barcelona | Verona (Quadrante Europa) | ~1,150 km | 2 | Nice · A21 |
| Granollers | Vicenza | ~1,220 km | 2–3 | Mont Blanc · A4 |
| Castellón | Padua | ~1,480 km | 3 | Ventimiglia · A21 |
Rates for Barcelona to Verona typically range from €115 to €140 per LDM. Prices can vary based on seasonality and the specific type of goods.
We offer daily LTL departures from our Barcelona hub, with transit times averaging 48-72 hours.
Direct rates for the Northeast Italy industrial corridor.
Price Barcelona-Verona