Complete LTL and FTL rate guide for the Spain → South-East Europe corridor. Rates, transit times, routing options, and surcharges for Bucharest, Cluj, Sofia, Plovdiv, Varna, and all major Romanian and Bulgarian cities.
Indicative rates per LDM for LTL groupage (0.1–13.6 LDM) and per truck for FTL, Q1 2026. Economy = 7–9 days; Standard = 5–7 days; Express = 4–6 days. All rates ex-VAT.
| Origin (ES) | Destination | Distance | Transit | Economy | Standard | Express | FTL / truck |
|---|---|---|---|---|---|---|---|
| Barcelona | Bucharest | ~2,680 km | 5–6 days | €90–105/LDM | €105–125/LDM | €125–155/LDM | €2,200–2,600 |
| Barcelona | Cluj-Napoca | ~2,500 km | 5–6 days | €88–102/LDM | €102–122/LDM | €122–150/LDM | €2,100–2,500 |
| Barcelona | Timisoara | ~2,620 km | 5–6 days | €90–105/LDM | €105–125/LDM | €125–155/LDM | €2,150–2,550 |
| Madrid | Bucharest | ~3,050 km | 6–7 days | €95–112/LDM | €112–132/LDM | €132–162/LDM | €2,400–2,900 |
| Barcelona | Sofia | ~2,900 km | 6–7 days | €100–118/LDM | €118–140/LDM | €140–170/LDM | €2,500–3,000 |
| Barcelona | Plovdiv | ~2,850 km | 6–7 days | €98–115/LDM | €115–138/LDM | €138–168/LDM | €2,450–2,950 |
| Valencia | Varna | ~3,200 km | 7–8 days | €105–125/LDM | €125–150/LDM | €150–185/LDM | €2,700–3,200 |
| Bilbao | Bucharest | ~2,900 km | 6–7 days | €92–108/LDM | €108–130/LDM | €130–160/LDM | €2,300–2,800 |
Rates are indicative. Get a live quote →
| Route | Used for | Advantage |
|---|---|---|
| Figueres → IT → SI → HU → RO | Romania LTL standard | Best balance of speed and cost; avoids Serbia. |
| Irun → FR → IT → SI → HU → RS → BG | Bulgaria LTL standard | Main groupage corridor; Serbia transit requires TIR carnet. |
| Barcelona → Genoa (sea) → IT → BG | Bulgaria heavy/FTL | Used for heavy loads avoiding Swiss/Austrian tunnel bans. |
| Madrid → FR → DE → AT → HU → RO | Romania express/FTL | Faster autobahn routing; adds ~100 km but avoids mountain passes. |
| Item | Amount | Notes |
|---|---|---|
| Fuel surcharge | 14–18% | Applied to base freight rate |
| Serbia transit (TIR) | €45–80 | Only if routing via Serbia for BG |
| Night delivery surcharge (RO) | €25–50 | Bucharest inner city — daytime restrictions apply |
| Tail-lift surcharge | €50–90 | For deliveries without dock access |
| ADR (dangerous goods) | +25–40% | Class-dependent |
| Low-season discount (Jan–Mar) | −5–10% | Against listed rates |
The Spain–Romania route is one of the most significant LTL corridors in Europe due to the large Romanian diaspora in Spain. Return flow (Romania → Spain) carries agricultural products, automotive parts (Dacia/Renault supply chain), and retail goods — creating a relatively balanced direction that keeps rates stable.
Romania customs: As an EU member since 2007, Romania applies standard EU intra-community rules. No import duties or customs procedures for EU-origin goods. Romania joined Schengen on 1 January 2025 — road border crossings are now passport-free.
Bulgaria routing note: Bulgaria can be reached either via Romania (crossing the Danube at Calafat-Vidin or Giurgiu-Ruse) or via Serbia (Belgrade highway). The Serbian route is ~100 km shorter but requires a TIR carnet or T1 transit document as Serbia is not an EU member. Most LTL groupage uses the Romania route.
Schengen benefit: Romania entered Schengen land borders in January 2025, eliminating border waiting times at the Hungary–Romania crossing. This reduces transit times by an estimated 2–4 hours per trip.
LTL road freight from Spain to Romania costs approximately €90–130 per loading meter (LDM) in 2025, depending on service level and origin city. A standard EUR pallet (0.4 LDM) from Barcelona to Bucharest costs approximately €36–52 on LTL groupage. FTL (full truckload, 13.6 LDM) runs from €2,200–€2,800 for the full truck.
Standard LTL transit from Spain to Bulgaria is 6–8 days. Express groupage services can reach Sofia in 5–6 days. The route typically passes through France, Italy, Slovenia or Hungary, Serbia, and Bulgaria. FTL direct vehicles can cover the 3,100–3,500 km in 4–5 days with two-driver teams.
No customs clearance is required — Romania and Bulgaria are both EU Member States. Goods move under standard EU intra-community rules. A commercial invoice and packing list are required; no customs duties apply to goods of EU origin.
The most common routing for Spain–Romania goes via France → Northern Italy → Slovenia/Austria → Hungary → Romania. Spain–Bulgaria typically routes via France → Italy → Slovenia → Hungary → Serbia → Bulgaria (non-EU Serbia may require transit documents), or via the Romanian transit route.
Enter your LDM, origin city, and Romanian or Bulgarian destination — live rate in under 30 seconds.
Calculate rate now →